he Schick 3x3 Cup is days away from tipping off in Invercargill on 12 November. The new NBL event will see ten women’s and ten men’s teams, made up of 80 players, descend on ILT Stadium Southland for three days of fast, furious and physical basketball. With two national titles on the line, back to back games over three days, and many of New Zealand’s rising stars featuring – this new Olympic-sport is an exciting addition for basketball fans and Sky Sport viewers. Ahead of tip-off, here’s the key info…
SCHICK 3X3 CUP
When: Thursday 12 November to Saturday 14 November
Where: ILT Stadium Southland, Invercargill
Tickets: www.ticketek.co.nz
Cost: (from) $8 juniors / $15 adults
BROADCAST
Live on Sky Sport 3
SCHICK 3X3 CUP TEAMS (MEN)
https://www.nznbl.basketball/3x3-mens-teams/
SCHICK 3X3 CUP TEAMS (WOMEN)
https://www.nznbl.basketball/3x3-womens-teams/
SCHICK 3X3 CUP SCHEDULE
All game times are indicative and subject to change.
All games are played on the 3X3 Show Court at ILT Stadium Southland.
Tickets and entertainment packages are available for all sessions – www.ticktek.co.nz
All games broadcast live on Sky Sport 3.
SESSION 1 | THURSDAY NOVEMBER 12 | 6:30pm to 10:30pm
6:30pm | Women Pool 1 | Canterbury Wildcats vs Bay of Plenty Blaze
6:47pm | Men Pool 1 | Tasman Suns vs Manawatu Jets
7:04pm | Women Pool 2 | Harbour Breeze vs Taranaki Thunder
7:21pm | Men Pool2 | Franklin Bulls vs Canterbury Rams
7:38pm | Women Pool 1 | Northland Phoenix vs Auckland Dream
7:55pm | Men Pool 1 | Hawke’s Bay Hawks vs Taranaki Mountainairs
8:12pm | Women Pool 2 | Capital Swish vs Waikato Wizards
8:29pm | Men Pool 2 | NZ Select vs Auckland Huskies
8:46pm | Women Pool 1 | Bay of Plenty Blaze vs NZ Select
9:03pm | Men Pool 1 | Otago Nuggets vs Manawatu Jets
9:20pm | Women Pool 2 | Otago Gold Rush vs Harbour Breeze
9:37pm | Men Pool 2 | Canterbury Rams vs Southland Sharks
9:54pm | Women Pool 1 | Canterbury Wildcats vs Northland Phoenix
10:11pm | Men Pool 1 | Hawke’s Bay Hawks vs Tasman Suns
SESSION 2 | FRIDAY NOVEMBER 13 | 12:00pm to 4:00pm
12:00pm | Women Pool 2 | Taranaki Thunder vs Capital Swish
12:17pm | Men Pool 2 | Auckland Huskies vs Franklin Bulls
12:34pm | Women Pool 1 | NZ Select vs Auckland Dream
12:51pm | Men Pool 1 | Taranaki Mountainairs vs Otago Nuggets
1:08pm | Women Pool 2 | Otago Gold Rush vs Waikato Wizards
1:25pm | Men Pool 2 | NZ Select vs Southland Sharks
1:42pm | Women Pool 1 | Bay of Plenty Blaze vs Northland Phoenix
1:59pm | Men Pool 1 | Manawatu Jets vs Hawke’s Bay Hawks
2:16pm | Women Pool 2 | Harbour Breeze vs Capital Swish
2:33pm | Men Pool 2 | Auckland Huskies vs Canterbury Rams
2:50pm | Women Pool 1 | NZ Select vs Canterbury Wildcats
3:07pm | Men Pool 1 | Taranaki Mountainairs vs Tasman Suns
3:24pm | Women Pool 2 | Waikato Wizards vs Taranaki Thunder
3:41pm | Men Pool 2 | Franklin Bulls vs NZ Select
SESSION 3 | FRIDAY NOVEMBER 13 | 6:30pm to 10:30pm
6:30pm | Women Pool 1 | Auckland Dream vs Bay of Plenty Blaze
6:47pm | Men Pool 1 | Otago Nuggets vs Hawke’s Bay Hawks
7:04pm | Women Pool 2 | Capital Swish vs Otago Gold Rush
7:21pm | Men Pool 2 | Southland Sharks vs Auckland Huskies
7:38pm | Women Pool 1 | Northland Phoenix vs NZ Select
7:55pm | Men Pool 1 | Manawatu Jets vs Taranaki Mountainiars
8:12pm | Women Pool 2 | Waikato Wizards vs Harbour Breeze
8:29pm | Men Pool 2 | Canterbury Rams vs NZ Select
8:46pm | Women Pool 1 | Auckland Dream vs Canterbury Wildcats
9:03pm | Men Pool 1 | Tasman Suns vs Otago Nuggets
9:20pm | Women Pool 2 | Taranaki Thunder vs Otago Gold Rush
9:37pm | Men Pool 2 | Southland Sharks vs Franklin Bulls
9:54pm | Women Last 16 (A) | 4th Pool 2 vs 5th Pool 1
10:11pm | Women Last 16 (B) | 4th Pool 1 vs 5th Pool 2
SESSION 4 | SATURDAY NOVEMBER 14 | 12:00pm to 4:00pm
12:00pm | Men Last 16 (A) | 4th Pool 2 vs 5th Pool 1
12:17pm | Men Last 16 (B) | 4th Pool 1 vs 5th Pool 2
12:34pm | Women 9th Place Game | Loser Last 16 (A) vs Loser Last 16 (B)
12:51pm | Men 9th Place Game | Loser Last 16 (A) vs Loser Last 16 (B)
1:08pm | Women Quarter Final 1 | 1st Pool 1 vs Winner Last 16 (A)
1:25pm | Men Quarter Final 1 | 1st Pool 1 vs Winner Last 16 (A)
1:42pm | Women Quarter Final 2 | 3rd Pool 1 vs 2nd Pool 2
1:59pm | Men Quarter Final 2 | 3rd Pool 1 vs 2nd Pool 2
2:16pm | Women Quarter Final 3 | 3rd Pool 2 vs 2nd Pool 1
2:33pm | Men Quarter Final 3 | 3rd Pool 2 vs 2nd Pool 1
2:50pm | Women Quarter Final 4 | Winner Last 16 (B) vs 1st Pool 2
3:07pm | Men Quarter Final 4 | Winner Last 16 (B) vs 1st Pool 2
3:24pm | Women Classification 1 | QF1 Loser vs QF2 Loser
3:41pm | Men Classification 1 | QF1 Loser vs QF2 Loser
SESSION 5 | SATURDAY NOVEMBER 14 | 6:30pm to 10:30pm
6:30pm | Women Classification 2 | QF3 Loser vs QF4 Loser
6:47pm | Men Classification 2 | QF3 Loser vs QF4 Loser
7:04pm | Women 7th Place Game | Loser Classification 1 vs Loser Classification 2
7:21pm | Men 7th Place Game | Loser Classification 1 vs Loser Classification 2
7:38pm | Women Semi Final 1 | Winner QF1 vs Winner QF2
7:55pm | Men Semi Final 1 | Winner QF1 vs Winner QF2
8:12pm | Women Semi Final 2 | Winner QF3 vs Winner QF4
8:29pm | Men Semi Final 2 | Winner QF3 vs Winner QF4
8:46pm | Women 5th Place Game | Winner Classification 1 vs Winner Classification 2
9:03pm | Men 5th Place Game | Winner Classification 1 vs Winner Classification 2
9:20pm | Women 3rd Place Game | Loser SF1 vs Loser SF2
9:37pm | Men 3rd Place Game | Loser SF1 vs Loser SF2
9:54pm | Women Grand Final | Winner SF1 vs Winner SF2
10:11pm | Men Grand Final | Winner SF1 vs Winner SF2
SCHICK 3X3 CUP RANKINGS
The rankings are determined by the 3X3 ranking points that have been accumulated by the players playing in previous 3X3 competitions, thus giving the team a combined 3X3 ranking points total. For teams with players who may not have played many (or any) 3X3 games previously, the overall points total will be lower, and the team ranking will therefore be lower. In the men's competition the Taranaki Mountainairs have three of New Zealand's top 3X3 players and are ranked number one for the Schick 3X3 Cup, while in the women's competition the NZ Select team has the top ranking.
Check out the rankings and pools HERE.
KNOW THE RULES OF 3X3? MORE HERE.